| Model | Capacity (KG/Layer) | Size (L*W*H) mm | Material Thickness |
|---|---|---|---|
| JS-L1242 | 100 KG | 1200*400*2000 | Column/Beam 0.6mm; Layer 0.3mm |
| JS-L1252 | 1200*500*2000 | ||
| JS-L1542 | 1500*400*2000 | ||
| JS-L1552 | 1500*500*2000 | ||
| JS-M1062 | 200 KG | 1075*600*2000 | Column/Beam 0.7mm; Layer 0.3mm |
| JS-M1542 | 1500*400*2000 | ||
| JS-M1242 | 1200*400*2000 | ||
| JS-M1262 | 1200*600*2000 | ||
| JS-M1552 | 1500*500*2000 | ||
| JS-M2042 | 2000*400*2000 | ||
| JS-M1562 | 200 KG | 1500*600*2000 | |
| JS-M2052 | 2000*500*2000 | ||
| JS-M2062 | 2000*600*2000 | ||
| JS-M1562L | 300 KG | 1500*600*2000 | Column/Beam 0.9mm; Layer 0.4mm |
| JS-M2062L | 2000*600*2000 | ||
| JS-H2062 | 500 KG | 2000*600*2000 | Column/Beam 1.1mm; Layer 0.5mm |
| Standard Layers | 4 Layers | Standard configuration across all models | |
| Standard Colors | Blue / Orange / Grey-white | ||
| * Note: Other sizes and colors can be customized based on order quantity. | |||
Our shelving models offer load capacities ranging from 100 KG up to 500 KG per layer depending on the specific model selected (Light to Medium Duty options available).
Yes! Standard colors include Blue, Orange, and Grey-white. Other sizes and custom colors can be manufactured based on the quantity of your order.
No, the system is designed for quick assembly and disarming. It allows for effortless level height adjustments and hassle-free transportation.
It is an ideal storage solution for low to medium weight products, boxes, large packages, long pieces, and materials requiring protected or open shelving access.
Yes, the modular design provides high flexibility with options to expand the system layout or add additional levels as your storage needs grow.