1 / 5
| Rack Type | adjustable pallet rack | |
| Rack Cost | √ Low, Medium Low, Medium, Medium high, High, Higher | |
| Pick-up Mode | flexible | |
| Structure | knock down or assembled, welded frame available | |
| Forklift Aisle | around 3200mm, depends on customer's forklift parameter | |
| Load Capacity & Dimension | load capacity | 500-4000kgs/beam pair |
| size | customized based on clients' pallet | |
| Components | core components | frame (upright, also called column or post, bracing, base plate, fasteners), beam |
| Other | upright protector, frame protector, spacer, wire mesh decking, board, back stopper, top tie, side mesh, pallet support, etc. | |
| Core Components Specification | upright size (mm) | 80*60, 90*60, 90*70, 100*70, 120*95, 120*135 |
| step (mm) | 75 | |
| beam size (mm) | 80*50, 100*50, 110*50, 120*50, 130*50, 140*50, 160*50, 180*50 | |
| Material | Q235 (ss400), Q355 (S355B, S355JR) | |
| Finish | Epoxy resin electrostatic spraying (powder coating) | |
| Coating thickness | no less than 60um for average thickness | |
| Color | RAL5015 (sky blue), RAL5005 (signal blue), RAL2004 (pure orange), RAL1003 (signal yellow), RAL7035 (light grey) Customized colors are available when order above 2*40gp containers |
|
3 solutions for installation:
Contact us for details.