1 / 5
| Beam Specification | Length (mm) / Load (kg) | |||||||
|---|---|---|---|---|---|---|---|---|
| (mm) | 1500 | 1800 | 2000 | 2300 | 2500 | 2700 | 3000 | 3300 |
| 80×50 | 3000 | 2300 | 1800 | 1500 | 1200 | 1000 | 800 | 700 |
| 100×50 | 4000 | 4000 | 3000 | 2400 | 2000 | 1750 | 1400 | 1100 |
| 120×50 | 4000 | 4000 | 4000 | 3500 | 3000 | 2500 | 2000 | 1800 |
| 140×50 | 4000 | 4000 | 4000 | 4000 | 4000 | 3800 | 3000 | 2500 |
A: We are a direct manufactory specializing in storage rack solutions.
A: Our factory is located in Nanjing City, Jiangsu Province, China. You can fly to Nanjing Airport directly and we will pick you up from the airport. All clients are warmly welcome to visit us!
A: We primarily use high-grade Q235 steel for maximum structural integrity and durability.
A: We use standard export packaging. All parts are securely bound with steel belts and covered with protective plastic film.
A: Payment terms include T/T and LC at sight. Shipments are typically handled through Nanjing or Shanghai ports.
A: Delivery time depends on order volume and racking specifications, typically ranging from 15 to 30 days upon receipt of deposit.